info@tepl.org.in | (0265) 2327502, 2331411
| Client | Reliance Sibur Elastomer Pvt Ltd. |
| Location | Jamnagar |
| Value (INR.) | 2282 Lacs |
| Job Description | "Field Mechanical Works- Structural Steel & Piping Fabrication Erection Works at IIR Plant for CWP's: ISBL- AC, FA, FB, FC & FD" |
| Client | Reliance Industies Limited |
| Location | Jamnagar |
| Value (INR.) | 985 Lacs |
| Job Description | Above Ground Piping Works of CDU-I Unit, Desalter Job |
| Client | Reliance Industies Limited |
| Location | Jamnagar |
| Value (INR.) | 318 Lacs |
| Job Description | Field Mechanical job (UG Piping, AG Piping, Equipment & Structure) for Early Works HIIR Project |
| Client | Transpek Industries Limited |
| Location | Ekalbara |
| Value (INR.) | 171 Lacs |
| Job Description | Mechanical Works of SMBS Plant - Fabrication, Erection ofStructural Steel & AG Piping; Equipment Installation |
| Client | Transpek Industries Limited |
| Location | Ekalbara |
| Value (INR.) | 118 Lacs |
| Job Description | Mechanical Works of SHS Expansion - Fabrication, Erection of Structural Steel & AG Piping; Equipment Installation |
| Client | Reliance Industies Limited |
| Location | Jamnagar |
| Value (INR.) | 376 Lacs |
| Job Description | Hydrotesting of CAPS at PFS Open Yard |
| Client | Transpek Silox Industry Pvt Ltd |
| Location | Ekalbara |
| Value (INR.) | 146 Lacs |
| Job Description | Mechanical Works of SHS Expansion - Fabrication, Erection of Structural Steel (Pipe Rack) |
| Client | Transpek Industry Limited |
| Location | Ekalbara |
| Value (INR.) | 145 Lacs |
| Job Description | Fabrication , Erection of Steel Structures, Pipings, Installation of Equipment. |
| Client | Reliance Industies Limited |
| Location | Jamnagar |
| Value (INR.) | 320 Lacs |
| Job Description | Mechanical Works and Shutdown Job of Packinox at at PX4 Area. |




























