info@tepl.org.in | (0265) 2327502, 2331411
| Sr. | Description | Capacity | Nos. |
|---|---|---|---|
| 1. | Plate Bending M/c | 40mm Cap 25mm Cap | 02 No 01 No |
| 2. | Mobile Hydra Crane | 14 MT Cap | 04 Nos |
| 3. | Welding Rectifier | 400 Amp | 130 Nos |
| 4. | Hoists | 1 MT to 10 MT | 155 Nos |
| 5. | Piller Drilling M/C | 40/25/19 mm cap | 05 Nos |
| 6. | Hydro test Pump(Motorized) | Up to 500 Kg | 10 Nos |
Crane, D.G., Tractor Trailers etc. will be augmented on case to case basis as per site requirement from our associate Company.
| Sr. | Description | Capacity | Nos. |
|---|---|---|---|
| 1. | TIG Sets | 70 Nos | |
| 2. | Gas Cutting Torch | 30 Nos | |
| 3. | MIG M/cs | 06 Nos | |
| 4. | Pug Cutting Sets | 15 Nos | |
| 5. | SAW Machine | 03 Nos | |
| 6. | Magnetic Base Drilling M/C | 32 mm | 10 Nos |
| 7. | Desk Top Computer | 20 Nos | |
| 8. | Angular Grinding M/C | 200 Nos | |
| 9. | Straight Grinding M/C | 15 Nos | |
| 10. | FF2 Grinding M/C | 06 Nos | |
| 11. | Screw Jack | 50 MT/25MT Cap | 20 Nos |
| 12. | Hydraulic Jack | 05 Nos | |
| 13. | Hydraulic Pipe Bending M/C | 05 Nos | |
| 14. | Cabinet Oven | 15 Nos | |
| 15. | Portable Oven | 200 Nos | |
| 16. | Assorted Small Tools | Lot |
| Sr. | Description | Nos. |
|---|---|---|
| 1. | 2 Wheeler Vehicle | 05 Nos |
| 2. | 4 Wheeler Vehicle | 17 Nos |
| 3. | Bus for Staff | 04 Nos |




























